Data API
Read-only JSON access to PermitDig's permit data
Query by jurisdiction, permit type, keyword, value, or date straight from your own servers or tools. Same 18 metros covered by the site's search tool.
Quick start
Request
curl "https://permitdig.com/api/v1/permits?jurisdiction=nyc_ny&limit=25" \ -H "Authorization: Bearer pd_live_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx"
Response
{
"data": [
{
"id": "a1b2c3d4-...",
"permitNumber": "NB-2026-001234",
"address": "123 Main St",
"city": "New York",
"state": "NY",
"zip": "10001",
"permitType": "roofing",
"workDescription": "Replace roof membrane",
"contractorName": "Acme Roofing Inc",
"estimatedValue": 18500,
"status": "issued",
"issuedDate": "2026-10-14",
"countyId": "nyc_ny",
"countyName": "New York City, NY"
}
],
"meta": {
"total": 19794,
"limit": 25,
"offset": 0,
"maxPageSize": 100,
"plan": "starter",
"quotaRemaining": 1999,
"quotaLimit": 2000
}
}Query parameters
| Param | Description |
|---|---|
| jurisdiction | Jurisdiction id, e.g. nyc_ny. See the table below for valid ids. |
| permitType | Substring match, e.g. electrical matches electrical_permit_(c). Source permit-type strings vary by jurisdiction — use keyword for broader matching against work description too. |
| keyword | Substring match against permit type or work description. |
| minValue / maxValue | Estimated value range in dollars (only meaningful in jurisdictions with value data — see below). |
| since | ISO date — only permits issued on/after this date. |
| limit / offset | Pagination. limit is capped by your plan's max page size. |
Plans
Starter
$29/mo
- 2,000 requests/month
- Up to 100 records per call
Growth
$99/mo
- 20,000 requests/month
- Up to 500 records per call
Jurisdiction field completeness
Not every source publishes contractor name or dollar value — this varies by city/county, not by us.
| Jurisdiction | id | Contractor | Value | Status |
|---|---|---|---|---|
| Austin, TX | austin_tx | Active | ||
| Chicago, IL | chicago_il | Active | ||
| Montgomery County, MD | montgomery_county_md_md | Active | ||
| New York City, NY | nyc_ny | Active | ||
| Collin County, TX | collin_county_tx_tx | Active | ||
| New Orleans, LA | new_orleans_la | Active | ||
| Philadelphia, PA | philadelphia_pa | Active | ||
| Boston, MA | boston_ma | Active | ||
| San Francisco, CA | sf_ca | Active | ||
| Cincinnati, OH | cincinnati_oh | Active | ||
| Mesa, AZ | mesa_az | Active | ||
| New Jersey (statewide) | nj_nj | Active | ||
| Baton Rouge, LA | baton_rouge_la | Active | ||
| Seattle, WA | seattle_wa | Active | ||
| Marin County, CA | marin_county_ca | Active | ||
| Norfolk, VA | norfolk_va | Active | ||
| Kansas City, MO | kansas_city_mo | Stale since Jul '26 | ||
| Cambridge, MA | cambridge_ma_ma | Active |
A machine-readable version of this table is also available at GET /api/v1/jurisdictions (no key required).
Data sourced from public government open-data portals, refreshed daily. Questions? support@weblabra.com